About this item
Versatile Configuration:Create your ideal outdoor space by arranging this Sectional Patio Furniture Set in various layouts to suit your preferences.
Comfortable and Supportive: Experience ultimate comfort with ergonomic design featuring 7.68-inch broad armrests and a high back design, providing excellent support for a relaxing seating experience.
Premium Materials: Enjoy the durability of high-quality fabric with unmatched UV protection, ensuring rapid drying after rain. The handwoven wicker and high-density cushions offer robust lumbar support.
Relaxing Leisure Time: Immerse yourself in upgraded comfort with wide and deep sofas and 3.54-inch breathable cushions, providing maximum relaxation for your leisure moments..
Easy Maintenance: Simplify upkeep with cushion covers featuring smooth zippers for easy removal and washing. Crafted from hand-made weather-resistant PE rattan, this all-weather sectional sofa won't rust or fade.
Safety Assurance:Certified at 50,000 BTU, the fire pit table includes a safety valve for worry-free use. Propane-powered, it guarantees stable and eco-friendly burning, freeing you from ash and smoke concerns.
Product information
Packing List | |
| Packing | 5 Packages |
| Corner Sofa | 2 Unit |
| Middle Sofa | 4 Unit |
| Left Arm Sofa | 2 Unit |
| Right Arm Sofa | 2 Unit |
| Coffee Table | 2 Unit |
| Fire Pit Table | 1 Unit |
Dimensions | |
| Corner Sofa | 29.13"H x 27.95"W x 27.95"D |
| Middle Sofa | 29.13"H x 24.80"W x 27.95"D |
| Left Arm Sofa | 29.13"H x 29.13"W x 27.95"D |
| Right Arm Sofa | 29.13"H x 29.13"W x 27.95"D |
| Coffee Table | 13.78"H x 25.98"W x 25.98"D |
| Fire Pit Table | 25.19"H x 42.12"W x 25.98"D |
Sofa Features | |
| Seating Capacity | 10 |
| Weight capacity | Each Seat: 250 LBS |
| Seating Inner Frame Material | Steel Frame |
| Seating Outer Frame Material | PE Wicker |
| Wicker Durability | Water Resistant; UV Resistant |
| Cushions Included | 22 Unit |
| Cushion Durability | Water Resistant; UV Resistant |
| Cushion Thickness | 3.54" |
| Cushion Attachment Type | No Direct Attachment Method |
| Removable Cushion Cover | Yes |
| Cushion Cover Closure Method | Zipper |
| Cushion Fill Material | Foam/Cotton |
| Cushion Cover Material | Fabric |
Fire Pit Table Features | |
| Grill Tank | Not included |
| Desktop material | Porcelain |
| Burning Area Material | Stainless Steel |
| Exterior Material | PE Wicker & Powder-coated Steel |
| Finish Metal | Steel |
| Fuel Type | Propane |
| Burn Time of Fuel Accommodated | 6 hours |
| Ignition Type | Electronic ignition, Control knob |
| Adjustable Flame | Yes |
| BTU Output | 50,000 BTU |
| Filler Accommodated | Lava rocks |
| Filler Included | Yes |
| Weather Resistant | Yes |
| Cover Included | Yes |
| Product Care | Do not pressure wash |
| Location | Outdoor Use Only |
| Hidden Fuel Tank | Yes |
| Product Shape | Square |
| Gas Tank Size Accommodated | 20 lbs. |
Assembly | |
| Assembly Required | Yes |
| Additional Tools Required | All Tools Included |






































































